Dothan (Alabama)
Here is general information about Dothan in Alabama
Dothan statistic
Country | United States |
State | Alabama |
Counties | Houston, Dale, Henry |
ZIP Codes | 36301–36305, 36345, 36350 |
FIPS code | 01-21184 |
Website | www.dothan.org |
Government (Type) | Mayor - Council |
Government (Mayor) | Mark Saliba (R) |
Government (Total) | 71,072 |
Government (Land) | 89.84 sq mi (232.68 km2) |
Government (Water) | 0.33 sq mi (0.84 km2) |
Government (Density) | 791.10/sq mi (305.45/km2) |
Government (CSA) | 248,947 |
Area (Total) | 71,072 |
Area (Land) | 89.84 sq mi (232.68 km2) |
Area (Water) | 0.33 sq mi (0.84 km2) |
Area (Density) | 791.10/sq mi (305.45/km2) |
Area (CSA) | 248,947 |
Population (2020) (Total) | 71,072 |
Population (2020) (Density) | 791.10/sq mi (305.45/km2) |
Population (2020) (CSA) | 248,947 |
Other cities info:
Dothan (/ˈdoʊθən/DOH-thən[citation needed]) is a city in Dale, Henry, and Houston counties and the Houston county seat in the U.S. state of Alabama. It is Alabama's eighth-largest city, with a population of 71,072 at the 2020 census. It is near the state's southeastern corner, about 20 miles (32 km) west of Georgia and 16 miles (26 km) north of Florida. It is named after the biblical city where Joseph's brothers threw him into a cistern and sold him into slavery in Egypt.